Cleburne High School Football
District 7-4A Standings - 2011 Season
Team Overall District PF PA Recent Game Scores
y- Mansfield Summit 9-1 7-0 412 133 Mansfield Summit 35, Granbury 7
x- Everman 6-3 5-2 286 228 Everman 51, Joshua 12
x- Burleson 6-4 4-3 359 295 Burleson 54, Crowley 21
x- Granbury 5-5 4-3 271 269 Mansfield Summit 35, Granbury 7
Cleburne 4-6 3-4 294 267 Arlington Seguin 33, Cleburne 26
Arlington Seguin 4-6 3-4 260 268 Arlington Seguin 33, Cleburne 26
Crowley 3-7 2-5 269 419 Burleson 54, Crowley 21
Joshua 0-10 0-7 116 394 Everman 51, Joshua 12
 
y- District Champion    x-Clinched Playoff Spot      (#) Associated Press Texas High School Football Poll Ranking
Texas High School Football - District 7-4A Standings
Cleburne Yellow Jackets Football
Cleburne High School
Share |
 

Powered By Sagentic